Australia's Great Train Journeys - HomeAustralia's Great Train Journeys - Home Agent LoginTravel BrochuresCurrency ConverterBook now
Great Southern Railway
Contact Us Executive team Our History My Country Employment Media CentreMedia Requests Company History Press Releases Editorial Fact Sheets Image Library
Fact Sheets

« Back
 

Darwin - Alice Springs - Adelaide
1st April 2007 to 31st March 2008

Km Peg Location Sat Wed
2750 Darwin depart 0900 1000
2444 Katherine arrive 1240 1340
    depart 1645 1820
2093 Newcastle Waters depart 2020 2220
   
Wed
Thurs
1801 Tennant Creek arrive 0100 0253
    depart 0620 0427
1563 Iloquara depart 0850 0650
1336 Alice Springs arrive 1115 0910
    depart 1515 1245
1318 Roe Creek depart 1540 1310
1244 Hugh River depart 1630 1405
1082 Kulgera depart 1818 1615
1021 Marryat depart 1857 1650
956 Chandler depart 1941 1745
909 Marla depart 2013 1820
831 Cadney Park depart 2106 1915
707 Manguri depart 2238 2155
641 Wirrida depart 2317 2245
567 Carnes depart 0005 2335
   
Wed
Fri
504 Tarcoola arrive 0150 csst 0125 csst
    depart 0200 0140
469 Ferguson depart 0225 0205
426 Kingoonya depart 0255 0235
394 Kultanaby depart 0334 0319
342 Wirraminna depart 0406 0351
311 Burando depart 0426 0411
273 Pimba depart 0459 0444
242 Wirrappa depart 0524 0509
210 Mc Leay depart 0548 0532
177 Bookaloo depart 0609 0554
146 Hesso depart 0630 0615
120 Tent Hill depart 0647 0632
95 Spencer Junction depart 0708 0653
92 Port Augusta arrive 0715 0700
    depart 0735 0720
85 Stirling North depart 0746 0731
72 Winninowie depart 0758 0743
45 Mambray Creek depart 0814 0759
25 Port Germein depart 0826 0811
222 Coonamia depart 0842 0828
197 Crystal Brook depart 0902 0848
193 Rocky River depart 0908 0854
173 Redhill depart 0922 0908
146 Snowtown depart 0939 0924
120 Nantawarra depart 0954 0939
102 Bowmans depart 1006 0951
77 Long Plains depart 1019 1120
62 Mallala depart 1031 1131
45 Two Wells depart 1039 1140
32 Bolivar depart 1234 1234
16 Dry Creek depart 1244 1244
0 Islington depart 1250 1250
3 Adelaide arrive 1310 1310
   
Mon
Fri

 

Adelaide - Alice Springs - Darwin
1st April 2007 to 31st March 2008

Km Peg Location Sun Wed
  Adelaide depart 1220 1220
  Islington depart 1241 1241
  Dry Creek depart 1245 1245
1801 Bolivar depart 1255 1255
  Two Wells     1304
1563 Mallala   1304 1314
1336 Long Plains depart 1344 1324
1318 Bowmans depart 1419 1414
1244 Nantawarra depart 1430 1425
1082 Snowtown depart 1445 1440
1021 Redhill depart 1501 1456
956 Rocky River depart 1514 1509
909 Crystal Brook depart 1520 1515
707 Coonamia depart 1536 1531
641 Port Germein depart 1554 1549
567 Mambray Creek depart 1608 1602
567 Winninowie depart 1624 1619
567 Stirling North depart 1635 1630
504 Port Augusta arrive 1645 1640 csst
    depart 1700 1750
469 Spencer Junction depart 1709 1759
426 Tent Hill depart 1730 1849
394 Hesso depart 1745 1904
342 Bookaloo depart 1806 1925
311 McLeay depart 1829 1948
242 Wirrappa depart 1854 2013
210 Pimba depart 1919 2038
177 Burando depart 1946 2130
146 Wirraminna depart 2008 2151
120 Kultanaby depart 2101 2226
95 Kingoonya depart 2121 2246
85 Ferguson depart 2150 2315
72 Tarcoola depart 2225 2355
45 Northgate depart 2135 csst 2305 csst
25 Carnes depart 2215 0001
197 Wirrida depart 2330 0110
   
Mon
Thurs
193 Manguri arrive 0035 0215
193   depart 0330 0345
173 Cadney depart 0525 0530
146 Marla depart 0640 0640
  Chandler depart 0735 0735
120 Marryat depart 0830 0830
102 Kulgera depart 0925 0925
77 Impadna depart 1045 1045
62 Hugh River depart 1200 1200
45 Mereenie depart 1305 1305
32 Roe Creek depart 1310 1310
16 Alice Springs depart 1345 1345
0   depart 1800 1800
  iloquara depart 2020 2020
3 Tennant Creek arrive 2300 2300
3   depart 0105 0105
3 Mucktay depart 0240 0240
3 Newcastle Waters arrive 0445 0445
3 Katherine arrive 0900 0900
3   depart 1300 1430
  Adelaide River depart 1620 1720
3 Berrimah depart 1715 1815
3 Darwin arrive 1730 1830
   
Tues
Fri

Note:

Timetables subject to change without notice.

All times are local times.

Daylight savings may change timetables slightly.

 

Related topics

Fact Sheets

The Ghan Indian Pacific The Overland
Our Trains Image Library
Guest Comment

What a fantastic experience, excellent staff, excellent food, everything 100%. Our thanks to all in Gold Kangaroo Service.
- Gerald Blight, South Wales, UK

Read our Guestbook
Back to Top